Bath Narrowboats ~ Hire Boat Prices
Unlock the Secret World...
The John Rennie ~ Basic Hire Prices 2008
|
January to April & October to December |
Time | Mon-Fri Day | Mon-Fri Eve | Sat All Hrs | Sun All Hrs |
| Claverton Return | 2½ hrs | 155 | 190 | 280 | 240 |
| Dundas Return | 4 hrs | 240 | 300 | 360 | 360 |
| Avoncliffe | 6 hrs | 340 | 390 | 540 | 460 |
| May & September | Mon-Fri Day | Mon-Fri Eve | Sat All Hrs | Sun All Hrs | |
| Claverton Return | 2½hrs | 175 | 260 | 400 | 320 |
| Dundas Return | 4 hrs | 265 | 375 | 495 | 420 |
| Avoncliffe | 6 hrs | 375 | 495 | 660 | 540 |
| June to August | Mon-Fri Day | Mon-Fri Eve | Sat All Hrs | Sun All Hrs | |
| Claverton Return | 2½hrs | 190 | 330 | 530 | 400 |
| Dundas Return | 4 hrs | 290 | 440 | 620 | 485 |
| Avoncliffe | 6 hrs | 400 | 600 | 755 | 620 |
Kennet ~ Hire Prices for 2008
| Kennet | Monday - Friday | Full Day | £120.00 |
| " |
" |
Half Day | £75.00 |
| " | Weekends & Bank Holidays | Full Day | £165.00 |
| " | " | Half Day | £100.00 |
A returnable deposit of £50.00 is required for Kennet
Avon ~ Hire Prices for 2008
| Avon | Monday - Friday | Full Day | £90.00 |
| " | " | Half Day | £60.00 |
| " | Weekends & Bank Holidays | Full Day | £120.00 |
| " | " | Half Day | £75.00 |
A returnable deposit of £50.00 is required for Avon